Shogi24.com rating (last update: 2018-03-30)
Rank Name # Games Rating
1 Habu 275 2142
2 Sugai 29 2118
3 Itodani 52 2088
4 Nakamura Taichi 30 2088
5 Toyoshima 116 2081
6 Nagase 39 2068
7 Kubo 127 2064
8 Kimura 48 2063
9 Sato A 70 2059
10 Sawada 18 2047
11 Watanabe 237 2040
12 Goda 137 2034
13 Fujii 32 2032
14 Saito 17 2031
15 Aoshima 7 2030
16 Matsuo 19 2028
17 Inaba 41 2024
18 Chida 25 2024
19 Hirose 105 2022
20 Kurosawa 8 2014
21 Murayama 27 2011
22 Namekata 79 2009
23 Makino 5 2008
24 Sato Y 155 2007
25 Toyama 5 2007
26 Fujimori 2 2002
27 Fujii S. 2 2000
28 Miura 99 1999
29 Kanai 2 1999
30 Chuza 2 1998
31 Kobayashi H. 1 1994
32 Morishita 5 1994
33 Sanada 1 1994
34 Funae 5 1993
35 Yokoyama 5 1993
36 Fukaura 119 1992
37 Sasaki 26 1992
38 Waki 5 1992
39 Yashiro 5 1991
40 Takayuki 1 1990
41 Takami 1 1990
42 Suzuki 1 1990
43 Kubota 3 1989
44 Nakamura Osamu 6 1989
45 Kitahama 1 1989
46 Tamura 5 1989
47 Maruyama 68 1988
48 Yamasaki 25 1988
49 Nakagawa 4 1984
50 Masuda 2 1984
51 Nozuki 2 1983
52 Tobe 10 1982
53 Kondou 8 1976
54 Miyata 5 1974
55 Yoshida 5 1971
56 Hiura 5 1970
57 Abe T. 5 1970
58 Abe K. 13 1966
59 Ooishi 8 1963
60 Moriuchi 102 1961
61 Ina 5 1955
62 Segawa 5 1955
63 Iijima 8 1949
64 Oikawa 6 1949
65 Sato Shinya 6 1948
66 Hashimoto 12 1941
67 Yashiki 68 1929
68 Takahashi 27 1924
69 Akutsu 20 1917
70 Tanigawa 43 1875
Here we present an inofficial and just-for-fun rating list of professional shogi players. 
All games of title matches, A-Class, Osho league and Oi league, 
and the last rounds of the remaining challenger tournaments since 2011-01-01 are integrated in the rating. 
The initial rating for all players was 2000. This rating list will be updated regularly.