Shogi24.com rating (last update: 2015-03-31)
Rank Name # Games  Rating
1 Habu 170 2155
2 Watanabe 144 2122
3 Goda 104 2070
4 Itodani 17 2070
5 Sato Y 99 2068
6 Namekata 41 2050
7 Hirose 54 2049
8 Chida 10 2049
9 Nakamura Taichi 24 2048
10 Toyoshima 56 2043
11 Fujii 31 2042
12 Kimura 24 2026
13 Fukaura 71 2026
14 Nagase 11 2024
15 Maruyama 49 2022
16 Tamura 2 2019
17 Moriuchi 70 2015
18 Makino 5 2008
19 Toyama 5 2007
20 Matsuo 8 2005
21 Sugai 4 2005
22 Kubo 75 2003
23 Fujimori 2 2002
24 Kanai 2 1999
25 Murayama 18 1995
26 Kobayashi H. 1 1994
27 Morishita 5 1994
28 Funae 5 1993
29 Takayuki 1 1990
30 Sato Shinya 1 1990
31 Takami 1 1990
32 Kubota 3 1989
33 Kitahama 1 1989
34 Sawada 10 1988
35 Sato A 7 1986
36 Nakagawa 4 1984
37 Tobe 10 1982
38 Abe K. 2 1982
39 Yokoyama 2 1982
40 Yamasaki 11 1980
41 Inaba 6 1979
42 Nakamura Osamu 5 1975
43 Miyata 5 1974
44 Miura 71 1973
45 Ina 3 1973
46 Yoshida 5 1971
47 Hiura 5 1970
48 Ooishi 8 1963
49 Yashiki 40 1957
50 Sasaki 8 1954
51 Hashimoto 11 1950
52 Iijima 8 1949
53 Oikawa 6 1949
54 Takahashi 27 1924
55 Akutsu 11 1918
56 Tanigawa 41 1886
Here we present an inofficial and just-for-fun rating list of professional shogi players. 
All games of title matches, A-Class, Osho league and Oi league, 
and the last rounds of the remaining challenger tournaments since 2011-01-01 are integrated in the rating. 
The initial rating for all players was 2000. This rating list will be updated regularly.