36. Ryu-O
Title
holder: 0 |
https://www.shogi.or.jp/images/player/pro/307.jpg |
https://www.shogi.or.jp/images/player/pro/324.jpg |
Challenger:
0 |
Fujii
|
Ito | ||
2023-10-06/07
|
Fujii - Ito | ||
2023-10-17/18
|
Ito - Fujii | ||
2023-10-25/26 | Fujii - Ito | ||
2023-11-10/11 | Ito - Fujii | ||
2023-11-27/28 | Fujii - Ito | ||
2023-12-06/07 | Ito - Fujii | ||
2023-12-13/14 | Fujii - Ito |
36. Ryu-O Challenger's tournament
Round
1
|
Round
2
|
Round
3
|
Round
4
|
Semifinale
|
Finale
(Best of 3)
|
|
Inaba | Ito - Inaba 1-0 |
Ito
- Nagase 1-0 Nagase - Ito 0-1 |
||||
Maruyama | Maruyama - Ito 0-1 | |||||
Hirose | Hirose - Ito 0-1 | |||||
Ooishi | Ito - Ooichi 1-0 | |||||
Ito | Deguchi - Ito 0-1 | |||||
Deguchi | ||||||
Nagase | Toyoshima - Nagase 0-1 | Habu - Nagase 0-1 | ||||
Toyoshima | ||||||
Sato Y. | Miura - Sato Y. 1-0 | Miura - Habu 0-1 | ||||
Miura | ||||||
Habu |