Shogi24.com rating (last update: 2017-12-31)
Rank Name # Games Rating
1 Habu 269 2122
2 Sugai 29 2118
3 Toyoshima 101 2088
4 Itodani 52 2088
5 Nakamura Taichi 30 2088
6 Nagase 34 2084
7 Kimura 46 2066
8 Kubo 117 2065
9 Sato A 70 2059
10 Watanabe 230 2045
11 Goda 137 2034
12 Chida 24 2033
13 Fujii 32 2032
14 Saito 17 2031
15 Aoshima 7 2030
16 Matsuo 17 2028
17 Sawada 16 2028
18 Sasaki 24 2015
19 Kurosawa 8 2014
20 Hirose 102 2010
21 Inaba 38 2010
22 Namekata 77 2009
23 Makino 5 2008
24 Toyama 5 2007
25 Sato Y 151 2004
26 Fujimori 2 2002
27 Fujii S. 2 2000
28 Kanai 2 1999
29 Kobayashi H. 1 1994
30 Morishita 5 1994
31 Sanada 1 1994
32 Murayama 25 1993
33 Funae 5 1993
34 Yokoyama 5 1993
35 Waki 5 1992
36 Yashiro 5 1991
37 Kondou 6 1991
38 Takayuki 1 1990
39 Takami 1 1990
40 Chuza 1 1990
41 Suzuki 1 1990
42 Kubota 3 1989
43 Nakamura Osamu 6 1989
44 Kitahama 1 1989
45 Tamura 5 1989
46 Maruyama 68 1988
47 Yamasaki 25 1988
48 Miura 96 1985
49 Nakagawa 4 1984
50 Masuda 2 1984
51 Tobe 10 1982
52 Fukaura 116 1978
53 Miyata 5 1974
54 Yoshida 5 1971
55 Hiura 5 1970
56 Abe T. 5 1970
57 Abe K. 13 1966
58 Ooishi 8 1963
59 Moriuchi 102 1961
60 Ina 5 1955
61 Segawa 5 1955
62 Yashiki 65 1949
63 Iijima 8 1949
64 Oikawa 6 1949
65 Sato Shinya 6 1948
66 Hashimoto 12 1941
67 Takahashi 27 1924
68 Akutsu 18 1912
69 Tanigawa 41 1886
Here we present an inofficial and just-for-fun rating list of professional shogi players. 
All games of title matches, A-Class, Osho league and Oi league, 
and the last rounds of the remaining challenger tournaments since 2011-01-01 are integrated in the rating. 
The initial rating for all players was 2000. This rating list will be updated regularly.