Shogi24.com rating (last update: 2014-09-30)
Rank Name  #Games Rating
1 Habu 155 2182
2 Watanabe 127 2085
3 Sato Y 79 2081
4 Moriuchi 58 2075
5 Toyoshima 48 2061
6 Nakamura Taichi 24 2048
7 Itodani 12 2043
8 Fujii 31 2042
9 Namekata 34 2042
10 Goda 80 2034
11 Nagase 10 2033
12 Hirose 45 2031
13 Chida 8 2031
14 Kimura 22 2030
15 Maruyama 49 2022
16 Fukaura 54 2016
17 Makino 5 2008
18 Toyama 5 2007
19 Matsuo 6 2004
20 Sugai 2 2004
21 Fujimori 2 2002
22 Yamasaki 9 1999
23 Kanai 2 1999
24 Kobayashi H. 1 1994
25 Morishita 5 1994
26 Funae 5 1993
27 Takayuki 1 1990
28 Sato Shinya 1 1990
29 Takami 1 1990
30 Kubota 3 1989
31 Kitahama 1 1989
32 Sawada 10 1988
33 Inaba 5 1987
34 Sato A 7 1986
35 Nakagawa 4 1984
36 Tobe 10 1982
37 Murayama 17 1982
38 Nakamura Osamu 5 1975
39 Miyata 5 1974
40 Yoshida 5 1971
41 Hiura 5 1970
42 Akutsu 4 1969
43 Miura 57 1963
44 Ooishi 8 1963
45 Yashiki 34 1960
46 Hashimoto 11 1950
47 Sasaki 6 1949
48 Iijima 8 1949
49 Oikawa 6 1949
50 Kubo 66 1931
51 Takahashi 27 1924
52 Tanigawa 41 1886
Here we present an inofficial and just-for-fun rating list of professional shogi players. 
All games of title matches, A-Class, Osho league and Oi league, 
and the last rounds of the remaining challenger tournaments since 2011-01-01 are integrated in the rating. 
The initial rating for all players was 2000. This rating list will be updated regularly.